Site Map | Search Warsailors.com |Merchant Fleet Main Page | Warsailors.com Home 

Available Discussion Forums

Convoy SC 51 through SC 100

The list was kindly provided by Don Kindell, and is the the result of the late Arnold Hague's research.

Convoys SC 1 - SC 50

Convoy SC 101 - SC 150
Convoy SC 151 - SC 177
Escorts for all SC convoys

This is only a temporary page to show A. Hague's listing for these convoys until I get time to place each of them inside a form on separate pages.

Please note that several of these convoys are already in place on this site (some of which have been added with the help of original convoy documents, like Advance Sailing Telegrams or A 1 forms). In cases where a convoy already exists on its own individual page, I've simply referred to the Convoy Index - others are in place but may be incomplete and will be updated as time allows.

The information, which for now has been copied exactly as received, shows:
Name of ship - station number (when known) - nationality - tonnage - last 2 digits of year built - cargo and/or destination.

Br=British, Fr=French, Gk=Greek, Nor=Norwegian, Du=Dutch, Pan=Panamanian, Sw=Swedish, Bel=Belgian, Amer=American

Some errors may exist - if spotted, these have been noted (or will be noted) on the individual pages for each convoy.


Convoy number SC 051 SYDNEY CB 23/10/41 - See also Convoy Index

ACHILLES 042 Du 1,815 06 SUGAR
ANTONIO 084 Br 5,225 18 SULPHUR
ARISTIDES 083 Pan 2,289 20 GENERAL
ARTHUR W SEWALL 082 Nor 6,030 26 CRUDE OIL
AUST 024 Nor 5,630 20 GENERAL PREV TRADED IN NEUTRAL WATERS
BALTROVER 065 Br 4,916 13 GENERAL
BARON OGILVY 022 Br 3,391 26 SUGAR
BARON RUTHVEN 021 Br 3,178 25 PHOSPHATES
BERKEL 014 Du 2,130 30 PHOSPHATES
CORVUS 093 Nor 1,317 21 GENERAL
DAYROSE 012 Br 4,113 28 IRON ORE, GENERAL
EMPIRE CHEETAH 071 Br 5,507 18 GENERAL
EMPIRE ELK 041 Br 4,748 20 SULPHUR
EMPIRE GAZELLE 085 Br 4,848 20 SULPHUR
EMPIRE LAWRENCE 081 Br 7,457 41 WHEAT CAM SHIP
EMPIRE LIVINGSTONE 011 Br 6,997 41 PHOSPHATES
EMPIRE REDSHANK 044 Br 6,615 19 AVGAS,CARBON BLACK RETURNED
EMPIRE SUNBEAM 031 Br 6,711 41 STEEL,GENERAL
ESSEX LANCE 043 Br 6,625 18 GENERAL
EXTERMINATOR 074 Pan 6,115 24 GENERAL
FINNANGER 045 Nor 9,551 28 FFO
GALLANT FOX 023 Pan 5,473 18 CORN
GRANGEPARK 061 Br 5,132 19 SULPHUR
IROQUOIS 072 Br 8,937 07 POOL OIL
JAN 092 Nor 1,946 20 LUMBER PREV TRADED E COAST CAN/USA & CARIBBEAN
KINGMAN 034 Pan 1,513 34 BAGGED COAL ICELAND
LORD BYRON 062 Br 4,118 34 STEEL,GENERAL,TINNED GOODS
LUXOR 032 Br 6,554 30 FUEL OIL
NEMANJA 054 Yug 5,226 19 SUGAR
ODYSSEUS 064 Gk 4,577 13 SULPHUR
P.L.M.13 Br 3,754 21 JOINED EX WABANA, RETURNED
POLYKTOR 013 Gk 4,077 14 GRAIN
RAJAHSTAN 091 Br 6,391 29 ROCK PHOSPHATES
ROSE SCHIAFFINO Br 3,349 20 JOINED EX WABANA RETURNED
SABOR 033 Br 5,212 20 GRAIN,COTTON,FOOD,22 MAILS
SITHONIA 053 Br 6,723 19 SULPHUR
TAXIARCHIS Gk 4,221 13 JOINED EX WABANA
TILSINGTON COURT 052 Br 6,910 28 GENERAL
VELOX 073 Nor 3,831 22 SUGAR
VERNON CITY 063 Br 4,748 29 STEEL,COTTON
WELSH PRINCE 051 Br 5,148 40 GENERAL
WORCESTERSHIRE Br 11,402 31 AMC ESCORT. REFIT TO 22.12.41 ON CLYDE.


Convoy number SC 052 SYDNEY CB 29/10/41 - See also Convoy Index

ANNA MAZARAKI 074 Gk 5,411 13 GENERAL
BARON YARBOROUGH 021 Br 3,388 28 SUGAR PUT BACK
BRITISH PROGRESS 032 Br 4,581 27 POOL OIL PUT BACK
BRITISH RENOWN 073 Br 6,997 28 PETROL
CHULMLEIGH 054 Br 5,445 38 GENERAL RETURNED
CIRCE SHELL 052 Br 8,207 31 FFO PUT BACK WITH DEFECTS
CITY OF DALLAS 043 Amer 2,559 19 GENERAL,CASED PETROL ICELAND
CSARDA 064 Pan 3,882 17 ROCK PHOSPHATE RETURNED
DALFRAM 022 Br 4,558 30 GENERAL
DENPARK 061 Br 3,491 28 SUGAR
EMPIRE BRUCE 024 Br 7,459 41 STEEL PUT BACK
EMPIRE ENERGY 092 Br 6,589 23 MAIZE WRECKED
EMPIRE GEMSBUCK 084 Br 5,626 19 GENERAL SUNK BY U 203
EMPIRE HARTEBEESTE 051 Br 5,676 18 GENERAL
EMPIRE SNOW 091 Br 6,327 41 STEEL & SCRAP RETURNED
EMPIRE WILDEBEESTE 031 Br 5,631 18 STEEL
EMPIRE ZEPHYR 023 Br 6,327 41 STEEL,GENERAL
ESKDALEGATE 041 Br 4,250 30 IRON ORE
EVEROJA 093 Br 4,830 10 WHEAT FOR DUBLIN SUNK BY U 203
FLYNDERBORG 012 Br 2,022 30 LUMBER SUNK BY U 202
GRETAVALE 011 Br 4,586 28 STEEL SUNK BY U 202
GUIDO 033 Br 3,921 20 GENERAL, 170 MAILS PUT BACK
HEDERA 063 Sw 2,327 00 LUMBER
LLANDAFF 013 Br 4,825 37 IRON ORE, CALCIUM CARBIDE
MAROUKO PATERAS 014 Gk 4,269 17 SUGAR WRECKED
MARYLYN 082 Br 4,555 30 GENERAL PUT BACK
MERCHANT 071 Br 4,615 34 GENERAL, 14 MAILS
MICHAEL L EMBIRICOS 083 Gk 5,202 18 SUGAR
MOSCHA D KYDONIEFS 044 Gk 3,874 15 GRAIN
NEWTON ASH 062 Br 4,625 25 GRAIN,GENERAL
NORWALK 034 Amer 2,157 20 GENERAL ICELAND
RANDA 081 Br 1,555 30 GENERAL
SOMMERSTAD 042 Nor 5,923 26 LUB OIL
STALOWA WOLA 053 Pol 3,133 24 GENERAL RETURNED
WAR ADMIRAL 072 Pan 2,892 30 GENERAL


Convoy number SC 053 SYDNEY CB 04/11/41 - See also Convoy Index

AGIA MARINA 114 Gk 4,151 12 GRAIN RETURNED
ATLANTICOS 044 Gk 5,446 19 WHEAT
BADJESTAN 082 Br 5,573 28 GENERAL,2 MAILS RETURNED
BARBERRYS 022 Br 5,170 20 STEEL,NEWSPRINT
BARON DUNMORE 041 Br 3,938 33 SUGAR
BENEDICK 053 Br 6,978 28 FFO
BRITISH CAPTAIN 052 Br 6,968 23 PETROL
CARRAS 054 Gk 5,234 18 IRON ORE
CITY OF OXFORD 091 Br 2,759 26 GENERAL, 1 MAIL
CRUSADER 083 Pan 2,946 16 GENERAL DID NOT JOIN IN FOG, PROCEEDED INDEP
DALEBY 084 Br 4,640 29 GROUND NUTS,MANGANESE ORE
EGTON 021 Br 4,363 38 SUGAR
EGYPTIAN PRINCE 055 Br 3,490 22 GENERAL 3 PASSENGERS
ELISHA WALKER 102 Pan 7,007 20 FUEL OIL
ELWOOD(Pan) 063 Pan 5,932 12 GENERAL
EMPIRE DORADO 094 Br 5,595 20 GENERAL COLLISION WITH THEOMITOR AND SANK 22.11
EMPIRE GANNET 085 Br 5,627 19 GENERAL
EMPIRE MOORHEN 074 Br 5,617 19 GENERAL
EMPIRE RAIN 101 Br 7,290 41 GENERAL
EMPIRE WOODCOCK 051 Br 5,572 18 STEEL
FRANCHE-COMTE 092 Br 9,314 36 PETROL
GEORGIOS P 105 Gk 4,052 03 ZINC CONCENTRATES
HARBERTON 111 Br 4,585 30 GENERAL
HENRIK IBSEN 013 Nor 4,671 06 PHOSPHATES
KATHARIOTISA 112 Gk 1,877 13 LUMBER
LACKENBY 071 Br 5,112 28 GRAIN
LEONIDAS N CONDYLIS 045 Gk 3,923 12 STEEL,LUMBER RETURNED
LLANGOLLEN 062 Br 5,056 28 SUGAR
MALMANGER 073 Nor 7,078 20 FFO COLLISION WITH EMP MARINER 26.11.41
MEGARA 072 Br 7,931 29 PETROL
MERIDIAN 033 Pan 5,592 20 GENERAL, RUSSIA VIA ICELAND STRAGGLED AND SUNK
MICHAEL JEBSEN 011 Br 2,323 27 FLOUR
NOVASLI 075 Nor 3,204 20 WHEAT
P.L.M.13 032 Br 3,754 21 IRON ORE DIVERTED TO ICELAND TO FUEL
PETROVSKI 024 Russ 3,771 21 PETROL, CARBON BLACK ICELAND FOR N RUSSIA
PETTER II 043 Nor 7,417 22 FUEL OIL RETURNED
RAVNEFJELL 034 Nor 1,339 38 GENERAL RETURNED
ROSEWOOD 031 Br 5,989 31 FFO
SAN FELIX 093 Br 13,037 21 FUEL OIL
SCOTTISH MUSICIAN 103 Br 6,998 22 DIESO
SOLITAIRE 042 Nor 3,160 20 LUB OIL
ST ROSARIO 061 Br 4,312 37 GENERAL 9 PASSENGERS
STRATFORD 023 Br 4,752 13 GENERAL,PASSENGERS,198 MAILS
THEOMITOR 113 Gk 4,427 10 GENERAL
THISTLEFORD 081 Br 4,781 28 GENERAL
TREVALGAN 014 Br 5,299 37 CEREALS VIA CLYDE
VENUS 012 Du 1,855 07 PHOSPHATES
WEST NERIS 104 Eire 5,588 19 GRAIN RETURNED


Convoy number SC 054 SYDNEY CB 10/11/41 - See also Convoy Index

AGIA MARINA 123 Gk 4,151 12 GRAIN
AGIOS GEORGIOS 124 Gk 4,248 11 GENERAL
AGIOS VLASIOS 066 Gk 2,974 18 LUMBER RETURNED
ANNA MAZARAKI 056 Gk 5,411 13 GENERAL
BARON DECHMONT 031 Br 3,675 29 SUGAR
BARON STRANRAER 071 Br 3,668 29 SUGAR 3 PASSENGERS
BARON YARBOROUGH 081 Br 3,388 28 SUGAR
BRITISH PROGRESS 052 Br 4,581 27 POOL OIL
BRITISH RENOWN 092 Br 6,997 28 PETROL
CHULMLEIGH 026 Br 5,445 38 GENERAL RUSSIA VIA ICELAND
CIRCE SHELL 063 Br 8,207 31 FFO
CITY OF DALLAS 035 Amer 2,559 19 GENERAL,CASED PETROL ICELAND
CSARDA 113 Pan 3,882 17 PHOSPHATES
DALFRAM 021 Br 4,558 30 GENERAL
DENPARK 101 Br 3,491 28 SUGAR
DUNSLEY 096 Br 3,862 29 SUGAR
EL ALETO 102 Br 7,203 27 CRUDE OIL
EMPIRE BRUCE 126 Br 7,459 41 STEEL
EMPIRE CROMWELL 016 Br 5,970 41 PHOSPHATES
EMPIRE HAIL 023 Br 7,005 41 GENERAL,STEEL
EMPIRE HARTEBEESTE 061 Br 5,676 18 GENERAL
EMPIRE MORN 116 Br 7,092 41 GRAIN CAM SHIP
EMPIRE SNOW 042 Br 6,327 41 STEEL & SCRAP
EMPIRE UNION 022 Br 5,952 24 GENERAL
EMPIRE WILDEBEESTE 051 Br 5,631 18 STEEL
EMPIRE ZEPHYR 115 Br 6,327 41 STEEL,GENERAL
ESKDALEGATE 041 Br 4,250 30 IRON ORE
FLIMSTON 012 Br 4,674 25 GRAIN
GRAINTON 064 Br 6,341 29 PHOSPHATES
GUIDO 043 Br 3,921 20 GENERAL,170 MAILS
H H ROGERS 062 Pan 8,807 16 POOL MARINE OIL
HAMPTON LODGE 065 Br 3,645 11 IRON ORE
HEDERA 033 Sw 2,327 00 LUMBER
ILISSOS 104 Gk 4,724 15 STEEL,LUMBER
INGRID 013 Nor 2,606 20 SUGAR
KALLIOPI 015 Gk 4,965 10 WHEAT
KEILA 086 Br 3,621 05 GRAIN
KOMILES 036 Russ 3,962 32 GENERAL RUSSIA VIA ICELAND
LAGARFOSS 046 Ice 1,211 04 GENERAL, 2 MAILS DETACHED 22.11 IN 59.31N 21.51W
LEKHAVEN 106 Du 4,802 21 GENERAL
LEONIDAS N CONDYLIS 067 Gk 3,923 12 LUMBER.STEEL
LLANDAFF 044 Br 4,825 37 IRON ORE, CALCIUM CARBIDE
MARIJA PETRINOVIC 085 Yug 5,684 18 SULPHUR
MARIPOSA 122 Br 3,807 14 ZINC CONCENTRATES
MARYLYN 083 Br 4,555 30 GENERAL
MERCHANT 091 Br 4,615 34 GENERAL, 14 MAILS
MICHAEL L EMBIRICOS 075 Gk 5,202 18 SUGAR
MONASSES 103 Br 5,983 19 GENERAL,FRIG RETURNED
MOSCHA D KYDONIEFS 055 Gk 3,874 15 GRAIN
MOUNT KITHERON 114 Gk 3,876 12 IRON ORE
MOUNT PELION 054 Gk 5,655 17 GRAIN
NEWTON ASH 032 Br 4,625 25 GRAIN,GENERAL
NORSE KING 034 Nor 5,701 20 GENERAL
NORTHERN SWORD 025 Amer 2,648 18 GENERAL ICELAND
NORWALK 045 Amer 2,157 20 GENERAL ICELAND
ORWELL 082 Nor 7,920 05 FFO
P.L.M.27 074 Br 5,633 22 IRON ORE
RANDA 084 Br 1,555 30 GENERAL
RAVNEFJELL 014 Nor 1,339 38 GENERAL EX ST JOHNS NF
RENA 105 Nor 5,242 24 GENERAL,STEEL
ROTTERDAM 112 Du 8,968 25 PETROL
RUNSWICK 121 Br 3,970 30 WHEAT
SOLSTAD 072 Nor 5,952 27 LUB OIL
SOMMERSTAD 053 Nor 5,923 26 LUB OIL
SPINANGER 073 Nor 7,429 27 FFO
SYLVIA DE LARRINAGA 024 Br 5,218 25 SUGAR
THEMISTO 095 Du 4,707 28 SULPHUR
TORVANGER 076 Nor 6,568 20 TOBACCO,STEEL,COTTON
TREVORIAN 125 Br 4,599 20 GRAIN
URANIENBORG 011 Br 3,300 22 FLOUR,GENERAL
WAR ADMIRAL 093 Pan 2,892 30 GENERAL
WEARPOOL 111 Br 4,982 36 GENERAL
WISLA 094 Pol 3,106 28 GENERAL


Convoy number SC 055 SYDNEY CB 16/11/41 - See also Convoy Index

ALPERA 022 Br 1,777 20 SUGAR, 8 MAILS
AMBERTON 012 Br 5,377 28 SUGAR
ANASTASSIOS PATERAS 064 Gk 3,382 14 GRAIN
ATLAND 103 Sw 5,203 10 IRON ORE
BARRWHIN 033 Br 4,998 29 GRAIN
BEECHWOOD 092 Br 4,987 40 WHEAT,MAIZE
BERNHARD 063 Nor 3,563 24 SULPHUR
BRISTOL CITY 095 Br 2,864 20 GENERAL
BRITISH INDUSTRY 082 Br 4,297 27 DIESO
CULEBRA 043 Br 3,044 19 GENERAL
DOMBY 071 Br 5,582 32 PHOSPHATES
EMPIRE CORMORANT 073 Br 5,760 18 SULPHUR
EMPIRE GILBERT 093 Br 6,640 41 MEAT,GENERAL
EMPIRE HEATH 091 Br 6,643 41 GRAIN CAM SHIP
EMPIRE MAVIS 025 Br 5,704 19 GRAIN,GENERAL ICELAND
EMPIRE OPOSSUM 023 Br 5,644 18 GENERAL
EMPIRE PORPOISE 044 Br 7,592 18 STEEL,GENERAL
EMPIRE SHACKLETON 021 Br 7,068 41 GRAIN CAM SHIP
FAR 074 Nor 2,475 21 PULPWOOD
FJORDHEIM 094 Nor 4,115 30 GENERAL
HJELMAREN 104 Sw 2,467 22 PHOSPHATES
ICARION 075 Gk 4,013 12 STEEL,LUMBER
LAGARTO 081 Br 5,072 17 TIN,HEMP,NITRATE,18 MAIL
LILY 035 Gk 5,719 20 WHEAT
LORETO 061 Br 6,682 13 GENERAL, 1 MAIL COLLISION WITH ALIAKMON OF ON 35, 22.11
LORIENT 084 Br 4,737 21 IRON ORE
MELMORE HEAD 101 Br 5,273 18 GRAIN
MIRLO 032 Nor 7,455 22 FFO ICELAND
MONASSES 072 Br 5,983 19 FRIG
MONTREAL CITY 102 Br 3,066 20 GENERAL
MOUNT PARNES 054 Gk 4,371 17 GRAIN later took pos'n 55
MOUNT RHODOPE 055 Gk 5,182 19 JOINED 19.11.41 FROM HX 160 later took position 55
NAILSEA MEADOW 031 Br 4,962 37 CEREALS
NEWTON PINE 052 Br 4,212 25 GRAIN
NOCKUM 041 Br 6,024 19 FRIG, 18 MAILS
ONEIDA 024 Amer 2,664 19 LUMBER,COAL ICELAND
ORMINSTER 083 Br 5,712 14 GENERAL
PETTER II 042 Nor 7,417 22 DIESO
PHOTINIA 051 Br 4,010 29 SUGAR
POINT LOBOS 015 Pan 4,802 19 LUMBER,ZINC
PRINSES MARIA-PIA 034 Bel 2,588 38 PHOSPHATES
ROLF JARL 013 Nor 1,917 20 PULP,LUMBER
SKOTTLAND 014 Nor 2,117 20 STEEL,LUMBER
SOLSTEN 053 Nor 5,379 29 PETROL
SYLVIA DE LARRINAGA 011 Br 5,218 25 SUGAR
TELESFORA DE LARRINAGA 062 Br 5,780 20 GENERAL
ULLA 045 Br 1,575 30 FLOUR
WEST NERIS 105 Eire 5,588 19 WHEAT FOR DUBLIN RETURNED


Convoy number SC 056 SYDNEY CB 22/11/41 - See also Convoy Index

ASKELADDEN 063 Nor 2,496 20 ALUMINIUM, PULP
BADJESTAN 061 Br 5,573 28 GENERAL, 2 MAILS
BARON COCHRANE 021 Br 3,385 27 SUGAR
BRONNOY 044 Nor 4,791 26 GRAIN,MAIZE
CADUCEUS 043 Br 4,364 27 GENERAL
CAMPUS 065 Br 3,667 25 WHEAT
CLEARPOOL 035 Br 5,404 35 GENERAL
DAYTONIAN 072 Br 6,434 22 GENERAL
DUNKELD 092 Br 4,944 37 GENERAL
DUX 084 Nor 1,590 34 PHOSPHATES
ELIZABETH MASSEY 073 Br 4,323 29 GENERAL
EMPIRE MAGPIE 094 Br 6,211 19 GENERAL
EMPIRE PEACOCK 052 Br 6,098 19 PHOSPHATES
EMPIRE PTARMIGAN 033 Br 6,013 20 GENERAL
EMPIRE STEELHEAD 042 Br 7,744 20 PHOSPHATES
EMPIRE WYCLIF 041 Br 6,966 41 GRAIN
EVERLEIGH 031 Br 5,222 30 WHEAT
FLENSBURG 093 Du 6,421 22 GENERAL
GLAISDALE 053 Br 3,777 29 WHEAT
HALLANGER 062 Nor 9,551 28 FFO
INGER ELISABETH 022 Nor 2,166 20 FLOUR
INGERFEM 012 Nor 3,987 12 GRAIN
KEILEHAVEN 083 Du 2,968 19 PAPER PULP
LAKE OSWEYA 034 Amer 2,398 18 GENERAL ICELAND
LEOPOLD II 013 Bel 2,902 06 WOODPULP
MALAREN 054 Sw 2,699 27 GENERAL
MEROPI 023 Gk 4,181 11 WHEAT
NORLINDO 024 Amer 2,686 20 GENERAL ICELAND
PENDEEN 011 Br 4,174 23 SUGAR
PERTH Br 2,259 15 RESCUE SHIP, SD ICELAND 4.12
PLAUDIT 082 Pan 5,091 13 GENERAL
RAMAPO 045 Pan 2,968 24 GENERAL
RAMAVA 091 Lat 2,141 00 PULPWOOD
RARANGA 051 Br 10,043 16 FRIG,GENERAL
SALTWICK 081 Br 3,775 29 GRAIN
SATURNUS(Du) 064 Du 2,741 09 FLOUR
SCOTTISH TRADER 101 Br 4,016 38 STEEL,GRAIN,GENERAL STRAGGLED AND SUNK
SELVISTAN 104 Br 5,136 24 GENERAL
SEVILLA(Br) 085 Br 7,022 00 WHALE OIL 2 PASSENGERS
SHERIDAN 032 Br 4,665 18 GENERAL, 34 MAILS
SOBORG 075 Da 1,993 24 PHOSPHATES
SONJA MAERSK 055 Br 1,909 21 FLOUR
START POINT 071 Br 5,293 19 SUGAR
TOLKEN 074 Sw 4,471 22 STEEL,GENERAL
TORFINN JARL 105 Nor 1,481 22 FLOUR LOST CONVOY & JOINED HX 161
WEST HEMATITE 103 Eire 5,621 19 WHEAT DUBLIN
WILLESDEN 102 Br 4,563 25 STEEL,GENERAL


Convoy number SC 057 SYDNEY CB 28/11/41 - See also Convoy Index

AEAS 045 Gk 4,729 15 SUGAR RETURNED
ALASKA(Nor) 023 Nor 5,681 18 STEEL
ASIATIC 092 Br 3,741 23 SULPHUR
ATHELCROWN Br 11,999 29 JOINED FROM HX 162 DIESO, GENERAL
BARRINGTON COURT 071 Br 4,910 24 GENERAL
BEACONSTREET 052 Br 7,467 27 FFO
BJORKHAUG 012 Nor 2,094 19 PULPWOOD
CARPERBY 103 Br 4,890 28 GRAIN
CHR J KAMPMANN 024 Br 2,281 24 GENERAL
COLD HARBOR 034 Pan 5,010 20 GENERAL RUSSIA VIA ICELAND
CSIKOS 043 Pan 3,938 13 STEEL RETURNED
DEWSBURY Br 1,686 10 RESCUE SHIP
EMPIRE ALBATROSS 042 Br 4,714 18 STEEL
EMPIRE CABOT 031 Br 6,715 41 PHOSPHATES 1 PASSENGER. RETURNED
EMPIRE CHAMOIS 091 Br 5,684 18 STEEL
EMPIRE KITTIWAKE 021 Br 5,675 18 STEEL,IRON
EMPIRE STARLIGHT 062 Br 6,850 41 GENERAL 7 PASSENGERS
EMPIRE SURF 073 Br 6,641 41 GENERAL
FERNHILL 074 Nor 4,116 26 GENERAL
GREY LAG 063 Pan 3,312 10 GENERAL
HARMATTAN 082 Br 4,558 30 GENERAL
IDDESLEIGH 101 Br 5,205 27 GENERAL
KERMA 011 Br 4,333 28 PHOSPHATES
KING ARTHUR 104 Br 5,224 28 CORN
KING EDWARD 053 Br 5,224 19 GRAIN
KIRNWOOD 041 Br 3,829 28 GRAIN SUNK BY U 130
KURDISTAN 051 Br 5,844 28 GENERAL TORPEDOED BY U 130, SANK ON 11.12.41
LIFLAND 013 Da 2,254 20 LUMBER
MACGREGOR 032 Br 2,498 19 PHOSPHATES
NELLIE 044 Gk 4,826 13 GRAIN
OMAHA 033 Pan 2,114 18 LUMBER ICELAND
OSCILLA 072 Du 6,341 39 GAS OIL
ROMULUS 102 Nor 3,707 21 GENERAL
ROXBY 061 Br 4,252 23 GENERAL 1 PASSENGER
SAN FABIAN 081 Br 13,031 22 CRUDE OIL
STAR OF LUXOR 083 Eg 5,298 18 GENERAL SUNK BY U 130
TEESBANK Br 5,136 37 JOINED FROM HX 162
WAZIRISTAN 035 Br 5,135 24 GENERAL RUSSIA VIA ICELAND
ZURICHMOOR 022 Br 4,455 25 WHEAT


Convoy number SC 058 SYDNEY CB 04/12/41 - See also Convoy Index

AEAS 055 Gk 4,729 15 SUGAR
AKABAHRA 065 Nor 1,524 29 FLOUR
AMSTEL 074 Du 2,115 25 PHOSPHATES
ANEROID 034 Pan 5,074 17 GENERAL RUSSIA VIA ICELAND
BALTARA 105 Br 3,292 18 GENERAL,FRIG
BARON KINNAIRD 091 Br 3,355 27 CALCINE CAKE
BECHEVILLE 041 Br 4,228 24 GENERAL
BENGLOE 062 Br 5,318 18 SUGAR,GENERAL, 17 MAILS
BIELA 072 Br 5,298 18 WHEAT,GENERAL,43 MAILS 2 PASSENGERS
BRETWALDA Br 4,906 39 JOINED FROM HX 163
BRITISH CORPORAL 042 Br 6,972 22 VAP OIL
CARMELFJELL 082 Nor 1,334 35 GENERAL
CITY OF FORT WORTH 035 Amer 2,606 19 GENERAL ICELAND. STRANDED ON ARRIVAL
D L HARPER 066 Br 12,223 33 PETROL TOOK POS'N 56, THEN RETURNED
EARLSTON 076 Br 7,195 41 GENERAL TOOK POS'N 56 LATER
EMPIRE COUGAR 022 Br 5,758 19 STEEL,PETROL
EMPIRE FLAME 101 Br 7,069 41 GRAIN CAM SHIP
EMPIRE IMPALA 052 Br 6,116 20 FLOUR, GENERAL
EMPIRE PENGUIN 064 Br 6,389 19 STEEL,GENERAL
EMPIRE RAZORBILL 081 Br 5,118 20 STEEL
EMPIRE SUN 011 Br 6,952 41 GRAIN CAM SHIP
ENGLISH MONARCH 092 Br 4,557 24 GENERAL
EUGENIE S EMBIRICOS 043 Gk 4,882 20 CORN
HALLFRIED 075 Nor 2,968 18 SULPHUR
HARTBRIDGE 071 Br 5,080 27 GENERAL
INGMAN 014 Br 3,169 07 WOODPULP
IRISH BEECH 086 Eire 2,002 84 GRAIN,GENERAL TO DUBLIN TOOK POS'N 76 LATER
JERSEY 061 Br 4,986 36 SUGAR,COPRA
KATINGO HADJIPATERA 103 Gk 3,661 13 MAIZE
KATLA Ice 1,209 11 JD EX ICELAND WITHRESCUE SHIP
KELSO 033 Br 3,956 24 GENERAL
LEOPOLD II 013 Bel 2,902 06 WOODPULP
LINGE 053 Du 2,114 28 PHOSPHATES
MAMURA 032 Du 8,245 32 PETROL
MAUD 023 Nor 3,189 30 GRAIN
MERTON 083 Br 7,150 41 GENERAL GROUNDED PLUCKINGTON BANK, BROKE BACK
NICOLAS 044 Gk 4,540 10 GRAIN
NIDARDAL 094 Nor 2,368 18 SULPHUR FOUNDERED
NORBRYN 102 Nor 5,087 22 NITRATES
PONTYPRIDD 021 Br 4,458 24 GRAIN
RIO BRANCO 095 Nor 3,210 24 GENERAL
ROKOS VERGOTTIS 054 Gk 5,637 19 GRAIN
SKANE 063 Sw 4,528 21 GENERAL
SOMME 031 Br 5,265 19 GRAIN,COTTON, 16 MAILS
SPOKANE 085 Pan 2,882 29 GENERAL RETURNED
STAD ARNHEM 012 Du 3,819 20 WHEAT
STALOWA WOLA 073 Pol 3,133 24 GENERAL
STYLIANOS CHANDRIS 025 Gk 6,059 19 WHEAT
SUECIA 084 Sw 4,966 12 PIGIRON,GROUNDNUTS 8 PASSENGERS
VEERHAVEN 093 Du 5,291 30 GENERAL
WENTWORTH 015 Br 5,212 19 PHOSPHATES
WOENSDRECHT 056 Du 4,668 26 PETROL TOOK POS'N 45 LATER
YEARBY 051 Br 5,666 29 GENERAL
ZAMALEK Br 1,567 21 RESCUE SHIP
ZEUS 024 Gk 5,961 20 WHEAT
ZYPENBERG 104 Du 4,973 20 GENERAL COLLISION HMCS WINDFLOWER, RETURNED


Convoy number SC 059 SYDNEY CB 10/12/41 - See also Convoy Index

ACASTA 052 Nor 5,229 18 FUEL OIL
AGIOI VICTORES 023 Gk 4,344 18 IRON ORE
AIKATERINI T 073 Gk 2,560 17 WHEAT
ARENA 082 Eire 4,673 17 WHEAT, GENERAL DUBLIN, R/N "IRISH PLANE"
BARON HAIG 041 Br 3,391 26 SUGAR
BLAIRESK 071 Br 3,300 25 GENERAL
BOREAS 054 Nor 2,801 20 ZINC CONCENTRATES
BRUYERE 065 Br 5,335 19 GENERAL 2 PASSENGERS. LATER TOOK 61
CHAGRES 063 Pan 5,545 19 GENERAL, 4096 MAILS
CLARE LILLEY 062 Br 3,738 17 GENERAL LATER TOOK 65
CONDYLIS 014 Gk 4,439 14 WHEAT
COULMORE 021 Br 3,670 36 SUGAR
CYDONIA 012 Br 3,517 27 GRAIN
DIMITRIOS CHANDRIS 013 Gk 4,643 10 GENERAL
EMPIRE CLIVE 081 Br 7,069 41 GENERAL CAM SHIP
EMPIRE SELWYN 015 Br 7,167 41 CORN
EMPIRE UNITY 032 Br 6,386 27 LUB OIL RETURNED
FIDELIO 055 Nor 1,843 30 PULPWOOD
GITANO 031 Br 3,956 21 GENERAL
HILVERSUM 074 Du 3,717 20 SULPHUR
IRISH LARCH 083 Eire 3,076 03 WHEAT DUBLIN
IRON BARON 035 Nor 3,231 11 GENERAL,ROLLED OATS
JOBSHAVEN 053 Du 3,528 16 MANGANESE,GENERAL
KIRKPOOL 045 Br 4,842 28 GENERAL
LANGLEECRAG 061 Br 4,909 29 GENERAL LATER TOOK 62
NADIN 033 Gk 3,582 04 IRON ORE
NEW YORK CITY 085 Br 2,710 17 GENERAL
NORTH DEVON 011 Br 3,658 24 PHOSPHATES
ORFOR 022 Br 6,578 21 PHOSPHATES
PEDER BOGEN 051 Br 9,741 25 FFO
PRINS MAURITS 043 Du 1,287 36 SUGAR,RUM
SAINT BERNARD 044 Br 5,183 39 GRAIN
SELFOSS 024 Ice 775 14 LUMBER DETACHED 21.12 ARR REYKJAVIK 23.12
SENTA 075 Nor 3,785 17 DRY PULP, ALUMINIUM
SPOKANE 064 Pan 2,882 29 GENERAL
STANDARD 042 Pan 10,177 14 FUEL OIL
TREDINNICK 025 Br 4,589 21 GRAIN
