Convoys HX 1 - HX 50
Convoys HX 51 - HX 100
Convoys HX 101 - HX 150
This is only a temporary page to show A. Hague's listing for these convoys until I get time to place each of them inside a form on separate pages.
Please note that many of these convoys are already in place on this site, most of which have been added with the help of original convoy documents, like Advance Sailing Telegrams or A 1 forms. In cases where a convoy already exists on its own individual page, it can be found in the HX list on the Convoy Index page. Some are in place but may be incomplete and will be updated as time allows.
The information below, which for now has been copied exactly as received, shows:
Name of ship - station number (when known) - nationality - tonnage - last 2 digits of year built - cargo and/or destination.
Br=British, Fr=French, Gk=Greek, Nor=Norwegian, Du=Dutch, Pan=Panamanian, Sw=Swedish, Bel=Belgian, Amer=American
Errors may exist - if spotted, these have been noted (or will be noted) on the individual pages for each convoy.
Convoy number HX 151 Halifax 22/09/41
ADULA 092 Br 8,040 37 PETROL
ASBJORN 075 Br 4,387 35 GENERAL
ATHELPRINCESS 103 Br 8,882 29 MOLASSES
BELINDA 073 Nor 8,325 39 PETROL
BIC ISLAND 083 Br 4,000 17 GENERAL
BLANKAHOLM 064 Sw 2,845 30 SUGAR
BODEGRAVEN 084 Du 5,593 29 GENERAL 44 PASSENGERS
BRITISH PRUDENCE 023 Br 8,620 39 FFO
CLAN MACTAVISH 102 Br 7,631 21 GENERAL
CLAUSINA 091 Br 8,083 38 PETROL,PARAFFIN
CURACAO 074 Du 8,269 30 GENERAL 51 PASSENGERS
DAGHESTAN 051 Br 7,248 41 GRAIN CAM SHIP
DAGRUN 054 Nor 4,562 28 STEEL,TOBACCO
DOLABELLA 022 Br 8,142 39 PETROL
EASTERN CITY 081 Br 5,185 41 GENERAL CAM SHIP
EDDA 042 Ice 1,451 19 GENERAL ICELAND
EMPIRE BARRACUDA 012 Br 4,972 19 STEEL 3 PASSENGERS
EMPIRE FALCON 025 Br 4,970 18 SULPHUR
EMPIRE MICA 072 Br 8,032 41 AVGAS
EMPIRE ORYX 013 Br 5,704 19 STEEL
EMPIRE SPRAY 041 Br 7,242 41 GENERAL CAM SHIP
EMPIRE SPRING 071 Br 6,946 41 GRAIN CAM SHIP
EVROS 034 Gk 5,283 18 IRON ORE RETURNED
HARDANGER 094 Nor 4,000 24 GENERAL
HISTORIAN 014 Br 5,074 24 GENERAL
LA CORDILLERA 045 Br 5,185 40 GENERAL
LAURITS SWENSON 065 Nor 5,725 30 GENERAL 4 PASSENGERS
LEIV EIRIKSSON I 024 Nor 9,952 36 FFO 3 PASSENGERS
MAASKERK 033 Du 4,452 29 GENERAL 66 PASSENGERS
MATHURA 031 Br 8,890 20 GENERAL
MELINE 043 Nor 7,019 18 DIESO
MORGENEN 093 Nor 7,093 30 PETROL
NORTHERN SWORD 052 Amer 2,648 18 GENERAL ICELAND
ONEIDA 032 Amer 2,664 19 GENERAL,LUMBER ICELAND
PACIFIC ENTERPRISE 063 Br 6,736 27 GENERAL 10 PASSENGERS
PEISANDER 082 Br 6,225 25 GENERAL 3 PASSENGERS
PORT ADELAIDE 061 Br 8,422 19 FRIG,GENERAL 1 PASSENGER
RABY CASTLE 011 Br 4,996 25 GENERAL, 207 BAGS MAIL
SAMA 085 Nor 1,799 37 FRIG,GENERAL 7 PASSENGERS
SAN ANDRES 105 Nor 1,975 21 FLOUR
SAN CIPRIANO 055 Br 7,966 37 PETROL
SHANTUNG 025 Sw 6,527 29 GENERAL 9 PASSENGERS
SHILLONG 101 Br 5,529 39 GENERAL, 5711 BAGS MAIL 2 PASSENGERS
SOPHOCLES 104 Nor 5,184 39 GENERAL 5 PASSENGERS
TAMAROA 021 Br 12,405 22 FRIG 168 PASSENGERS
THORSHOVDI 053 Nor 9,944 37 FUEL OIL
TIGRE 044 Nor 5,498 26 SUGAR,GENERAL
UMTALI 062 Br 8,135 36 GENERAL 80 PASSENGERS
Convoy number HX 152 Halifax 28/09/41
ADRASTUS 062 Br 7,905 23 GENERAL, 3 PASSENGERS
ALEXIA 034 Br 8,016 35 FFO SCAPA FLOW
ATHELCROWN 056 Br 11,999 29 MOLASSES
BARENDRECHT 085 Du 9,385 38 PETROL
BAYANO 063 Br 6,815 17 FRIG,GENERAL 93 PASSENGERS
BENALBANACH 014 Br 7,153 40 SUGAR,SISAL
BETH 044 Nor 6,852 30 FFO
BRITISH DESTINY 041 Br 8,470 37 PETROL
BRITISH PRIDE 023 Br 7,106 31 GAS OIL
BRITISH SPLENDOUR 031 Br 7,138 31 PETROL
BRITISH TENACITY 094 Br 8,439 39 PETROL
CAIRNVALONA 046 Br 4,929 18 FRIG,GENERAL
CERONIA 064 Br 4,955 29 GAS OIL
CITY OF WINDSOR 105 Br 7,218 23 GENERAL,COPPER
CLAN MACFADYEN 012 Br 6,191 23 ORE, NUTS
CLAN MACNEIL 011 Br 6,111 22 GENERAL
DELPHINULA 072 Br 8,120 39 BENZINE
DIMITRIOS INGLESSIS 045 Gk 5,275 18 GRAIN
DONACILLA 082 Br 8,113 39 LUB OIL
DRAMMENSFJORD 106 Nor 5,339 20 NITRATES
EKNAREN 053 Sw 5,243 22 STEEL,SCRAP METAL
EMPIRE BRONZE 051 Br 8,142 40 PETROL,PARAFFIN
EMPIRE JET 073 Br 8,134 41 POOL OIL
EMPIRE MAHSEER 065 Br 5,087 20 GENERAL, SCRAP
EMPIRE OCEAN 091 Br 6,765 41 GENERAL CAM SHIP
EMPIRE RAY 081 Br 6,919 41 GRAIN CAM SHIP
EMPIRE SWAN 055 Br 7,964 22 GENERAL
EVITA 093 Nor 6,346 27 PETROL,PARAFFIN RETURNED SYDNEY CB
FANAD HEAD 101 Br 5,038 41 GENERAL,GRAIN
GLENSHIEL 102 Br 9,415 24 GENERAL, 796 MAIL 12 PASSENGERS
HOEGH GIANT 092 Nor 10,990 37 DIESO
HOOGKERK 035 Du 5,132 11 ORE,PEANUTS
KAAPAREN 096 Sw 3,386 30 GENERAL 10 PASSENGERS
LUCERNA 033 Br 6,556 30 PETROL 1 PASSENGER
MACTRA 047 Br 6,193 36 FUEL & CRUDE OILS
MAHSEER 104 Br 7,911 25 GENERAL
MATAROA 061 Br 12,390 22 FRIG,GENERAL,4 MAIL 302 PASSENGERS. 20 DAYS REPAIR
MUNCASTER CASTLE 013 Br 5,853 28 GENERAL 2 PASSENGERS
OLTENIA II 024 Br 6,394 28 GAS OIL
OPALIA 043 Br 6,195 38 PETROL,PARAFFIN
ORDUNA 037 Br 15,507 14 GENERAL
OZARK 042 Amer 2,689 19 GENERAL ICELAND
RAPANA 021 Br 8,017 35 POOL OIL
RUAHINE 036 Br 10,832 09 FRIG, GENERAL 27 PASSENGERS, 107 MAILS
SAINT BERTRAND 054 Br 5,522 29 GENERAL 2 PASSENGERS
SALAMIS 084 Nor 8,286 39 BENZINE
SALANDO 076 Du 5,272 20 STEEL,GENERAL
SALINAS 032 Amer 5,422 20 USN FUEL ICELAND EX ARGENTIA
SALUTA 052 Br 6,261 06 FUEL OIL 125 PASSENGERS
SAN AMBROSIO 075 Br 7,410 35 PETROL
STAD VLAARDINGEN 057 Du 8,501 25 STEEL,TOBACCO
STORANGER 083 Nor 9,223 30 FUEL OIL
SVEND FOYN 074 Br 14,795 31 FUEL OIL 173 PASSENGERS. DAMAGED, TOWED ICELAND
TARON 022 Br 8,054 36 PETROL, PARAFFIN
TROILUS 071 Br 7,422 21 GENERAL, 43 MAIL 124 PASSENGERS
TRONDHEIM 095 Nor 8,258 39 PETROL
TUCURINCA 026 Br 5,412 26 FRIG,GENERAL 11 PASSENGERS
URBINO 015 Br 5,198 18 ORE,GENERAL
VAALAREN 103 Sw 3,406 36 GENERAL 12 PASSENGERS
Convoy number HX 153 Halifax 05/10/41
ALGONQUIN 104 Br 7,229 20 GAS OIL
ANDREA BROVIG 044 Nor 10,173 40 FUEL OIL
AUTOLYCUS 091 Br 7,621 22 GENERAL,125 MAIL 3 PASSENGERS
BEACONOIL 054 Br 6,893 19 FFO
BONNEVILLE 074 Nor 4,665 29 GENERAL, 4 PASS, 40 TONS MAIL RETURNED SYDNEY CB
BOTAVON 046 Br 5,848 12 STEEL, SCRAP METAL
BRITISH ENGINEER 031 Br 6,993 22 PARAFFIN
BRITISH PRESTIGE 045 Br 7,106 31 BENZINE
BRITISH STATESMAN 023 Br 6,991 23 PETROL
CHESAPEAKE 036 Br 8,955 28 PETROL
CITY OF CAIRO 111 Br 8,034 15 GENERAL, 5 MAIL 76 PASSENGERS. COLLISION ON ARRIVAL
CITY OF DUNKIRK 011 Br 5,861 12 GENERAL ICELAND
CITY OF FORT WORTH 032 Amer 2,606 19 GENERAL ICELAND
CLAN CAMERON 012 Br 7,243 37 GENERAL 4955 MAILS
CLAN MACARTHUR 082 Br 10,528 36 FRIG, GENERAL, 985 MAIL 2 PASSENGERS
CORDELIA 033 Br 8,190 32 FFO SCAPA FLOW
D L HARPER 092 Br 12,223 33 GAS OIL
DROMORE 081 Br 4,096 20 STEEL,GENERAL 4 PASSENGERS
EAGLE 042 Amer 6,003 17 FFO ICELAND
EMPIRE FLINT 094 Br 8,129 41 AVGAS
EMPIRE OPAL 102 Br 9,811 41 PETRO,PARAFFIN
EMPIRE SALVAGE 052 Br 10,594 40 GENERAL
EMPIRE WILDEBEESTE 026 Br 5,631 18 STEEL,MT TO ST JOHNS NF WITH DEFECTS
FERNCASTLE 093 Nor 9,340 36 PROBABLY VIA LPL
FORDSDALE 063 Br 11,023 24 FRIG,GENERAL, 608 MAIL
GANDIA 075 Bel 9,629 07 GENERAL
GYDA 113 Br 1,695 34 GENERAL
HAAKON HAUAN 024 Nor 6,582 35 PETROL
HERCULES 015 Du 2,317 14 GENERAL
IMPERIAL TRANSPORT 035 Br 8,022 31 FFO SCAPA FLOW
INVERILEN 043 Br 9,456 38 PETROL
JAMES J MAGUIRE 103 Br 10,525 39 PETROL,PARAFFIN
JOHN A BROWN 021 Br 10,455 38 PETROL,PARAFFIN
KATY 053 Nor 6,825 31 PETROL
KOENJIT 115 Du 4,551 29 STEEL,MT
LAPLACE 084 Br 7,327 19 GENERAL, 284 BAGS MAIL
LAURENT MEEUS 083 Bel 6,429 30 GAS OIL ICELAND
LISTA 085 Nor 3,671 20 GENERAL
LUCELLUM 073 Br 9,425 38 AVGAS
MOVERIA 056 Br 4,867 25 GENERAL
NORTON 016 Br 7,195 41 CORN RETURNED SYDNEY CB
NORWEGIAN 041 Br 6,366 21 GENERAL
NOVELIST 101 Br 6,133 40 STEEL,GENERAL CAM SHIP
PACHESHAM Br 6,090 20 PAPER,STEEL EX ST JOHNS NF, POSITION UNKNOWN
PORT HUNTER 051 Br 10,735 22 FRIG,GENERAL 16 PASSENGERS
PRINS WILLEM III 095 Du 1,524 39 SUGAR,RUM,17 MAIL 8 PASSENGERS
RANGITATA 071 Br 16,737 29 FRIG,GENERAL 343 PASSENGERS. 28 DAYS REPAIR AT LPL
RIMUTAKA 061 Br 16,576 23 GENERAL 278 PASSENGERS
SAN DELFINO 025 Br 8,072 38 PETROL
SAN ELISEO 022 Br 8,042 39 PETROL
SANTOS 105 Nor 4,639 28 GENERAL 5 PASSENGERS
SEMBILAN 014 Du 6,566 22 GENERAL 11 PASSENGERS
SOUTHERN EMPRESS 072 Br 12,398 14 FUEL OIL
SOUTHERN PRINCESS 062 Br 12,156 15 FUEL OIL 12 PASSENGERS
SVEVE 055 Nor 6,313 30 FFO
TEMERAIRE 114 Nor 6,465 27 GENERAL
TORONTO 064 Nor 5,018 28 STEEL,GENERAL RETURNED
TUREBY 013 Br 4,372 36 WHEAT.MT
WICHITA FALLS 034 Amer 2,560 20 GENERAL ICELAND
WINNIPEG 112 Fr 8,379 18 GENERAL 80 PASS. RENAMED WINNIPEG II Br in 1941
ZAAFARAN Br 1,559 21 RESCUE SHIP
Convoy number HX 154 Argentia 12/10/41
ALGORAB 032 Amer 8,656 39 USN VESSEL ICELAND EX ARGENTIA
ALMAACK 042 Amer 9,902 40 USS AK 27, GENERAL CARGO ICELAND
ANTILOCHUS 104 Br 9,082 06 GENERAL 481 MAILS
ATHELKNIGHT 024 Br 8,940 30 FUEL OIL
ATHELVISCOUNT 014 Br 8,882 29 MOLASSES 1 PASSENGER
BASIL 075 Br 4,913 28 GENERAL, 3 MAILS
BINTANG(DU) 063 Du 6,481 16 SUGAR,10 PASS,19 MAIL
BRITISH DILIGENCE 035 Br 8,408 37 AVGAS
BRITISH YEOMAN 093 Br 6,990 23 FFO
CHARLES F MEYER 082 Br 10,516 38 PETROL
CISTULA 023 Du 8,097 39 GAS OIL
CITY OF AGRA 011 Br 6,361 36 GENERAL
CORINALDO 041 Br 7,131 21 GRAIN, 4 BAGS MAIL
CORNER BROOK 061 Br 5,767 25 STEEL,PAPER 6 PASSENGERS
CORNWALL 102 Br 10,605 20 FRIG,GENERAL,190 MAILS
DIALA 072 Br 8,106 38 PETROL
EL ALMIRANTE 064 Pan 5,248 17 GENERAL
EMMA BAKKE 105 Nor 4,721 29 GENERAL, 816 MAILS 12 PASSENGERS
EMPIRE MALLORY 045 Br 6,327 41 STEEL, COTTON RETURNED SYDNEY CB
EMPIRE SAILOR 012 Br 6,140 26 GENERAL
EMPIRE SAPPHIRE 081 Br 8,028 41 PETROL
EXPLORER 051 Br 6,235 35 GENERAL 4 PASSENGERS
GLENOGLE 103 Br 9,513 20 GENERAL, 2368 MAILS 12 PASSENGERS
HADNOT 033 Amer 6,257 19 FUEL OIL ICELAND
HILDA KNUDSEN 053 Nor 9,178 28 FFO
JUTLAND 013 Br 6,153 28 STEEL
KAIA KNUDSEN 034 Nor 9,063 31 FUEL OIL
LANCASTER CASTLE 062 Br 5,172 37 STEEL,COTTON 2 PASSENGERS
LLANGIBBY CASTLE 021 Br 11,951 29 GENERAL 289 PASSENGERS. 16 DAYS REPAIRS
MAGDALA 086 Du 8,248 31 DIESO
MANCHESTER COMMERCE 071 Br 5,343 25 GENERAL
MARTAND 026 Br 7,967 25 GENERAL
MIJDRECHT 084 Du 7,493 31 PETROL
N T NIELSEN-ALONSO 074 Nor 9,348 00 WHALE OIL 7 PASSENGERS
NAGARA 052 Br 8,791 19 GRAIN 1 PASSENGER
NOREG 025 Nor 7,605 31 FUEL OIL
ORESTES 065 Br 7,748 26 FRIG,GENERAL,529 MAILS
PERTH Br 2,259 15 RESCUE SHIP
POLARSOL 083 Nor 10,022 39 PETROL
PORT AUCKLAND 031 Br 8,789 22 FRIG,GENERAL 8 PASSENGERS
PRIMROSE HILL 091 Br 7,628 41 GRAIN
RANJA 054 Nor 6,355 28 PETROL
REGENT PANTHER 092 Br 9,556 37 PETROL
SAMUEL BAKKE 073 Nor 4,719 29 GENERAL,LUMBER 1 PASSENGER
SILVERMAPLE 101 Br 5,313 37 GENERAL, 42 MAILS
SKIENSFJORD 094 Nor 5,922 22 GENERAL
SVENOR 044 Nor 7,616 31 FUEL OIL
TACTICIAN 085 Br 5,996 28 GENERAL
TAI SHAN 095 Nor 6,962 29 GENERAL 12 PASSENGERS
TORONTO 015 Nor 5,018 28 GENERAL,STEEL
USS MATTOLE 022 Amer 5,450 20 USS TANKER AO 17 ICELAND EX ARGENTIA
W E HUTTON 043 Amer 7,076 20 FFO ICELAND
WATERLAND 055 Du 6,847 22 GENERAL
Convoy number HX 155 Halifax 16/10/41
AKAROA 081 Br 15,130 14 FRIG,GENERAL,567MAIL 196 PASSENGERS
AMASTRA 024 Br 8,031 35 PARAFFIN, BENZINE
AMSTERDAM 026 Du 7,329 22 POOL OIL
BRITISH CHEMIST 044 Br 6,997 25 FFO
BRITISH RESOURCE 034 Br 7,209 31 PETROL
CANADA 054 Sw 5,527 21 ORE, NUTS
CITY OF BATH 011 Br 5,079 26 COPPER,GENERAL
CITY OF CHATTANOOGA 022 Amer 5,861 23 GENERAL
CLAN MACGILLIVRAY 015 Br 6,464 11 GENERAL
COPELAND Br 1,526 23 RESCUE SHIP
CORDILLERA 074 Br 6,865 20 FRIG
CORTONA 083 Br 7,093 21 FRIG
COULBEG 025 Br 5,237 40 SUGAR
CYMBULA 072 Br 8,082 38 PETROL
DEBRETT 086 Br 6,244 40 GENERAL
DEFOE 064 Br 6,245 40 GENERAL,2784 MAIL 8 PASSENGERS
DONAX 092 Br 8,036 38 PETROL
DRUPA 093 Br 8,102 39 PETROL,PARAFFIN
DUKE OF SPARTA 045 Br 5,397 40 GENERAL
EL ISLEO 104 Pan 4,154 20 GENERAL
EL MIRLO 053 Br 8,092 30 GAS OIL, 1 PASS, 1 BAG MAIL
EMPIRE AMETHYST 085 Br 8,032 41 AVGAS
EMPIRE EVE 101 Br 5,979 41 GRAIN
EMPIRE IBEX 095 Br 7,028 18 STEEL,GENERAL
EMPIRE SHEARWATER 055 Br 4,970 20 STEEL,TOBACCO
EMPIRE WHALE 013 Br 6,159 19 PHOSPHATES
F J WOLFE 041 Br 12,190 32 FFO, 1 PASSENGER DET TO ICELAND WITH DEFECTS
FENJA 073 Nor 8,268 39 DIESO PREV TRADED E COAST USA & CARIBBEAN
G S WALDEN 102 Br 10,627 35 PETROL,PARAFFIN
GDYNIA 114 Sw 1,636 34 GENERAL 10 PASSENGERS
HADA COUNTY 113 Nor 4,853 21 GENERAL
HAMUL 052 Amer 12,527 40 USS STORESHIP AK 30
HEKTORIA 062 Br 13,797 99 FUEL OIL 31 PASSENGERS
HOEGH SCOUT 075 Nor 9,924 39 PETROL
KAFIRISTAN 021 Br 7,248 41 WHEAT
KINGMAN 065 Pan 1,513 34 FRIG,GENERAL RETURNED
LOWTHER CASTLE 012 Br 5,171 37 ORE
MANCHESTER EXPORTER 061 Br 5,277 18 GENERAL
MARGARITA CHANDRIS 014 Gk 5,401 20 GRAIN
NARIVA 071 Br 8,714 20 FRIG,GENERAL
NARRAGANSETT 091 Br 10,389 36 POOL OIL
OLAF BERGH 035 Nor 5,811 21 STEEL
PENNSYLVANIA 042 Amer 6,390 17 FUEL OIL
REGENT LION 103 Br 9,551 37 AVGAS
SAINTONGE 043 Br 9,386 36 FFO
SAN ARCADIO 031 Br 7,419 35 FUEL OIL, A PASSENGER RETURNED WITH ENGINE DEFECTS
SAN CIRILO 082 Br 8,012 37 PETROL
SLEMDAL 033 Nor 7,374 31 PETROL,PARAFFIN
STIKLESTAD 094 Nor 9,349 38 GASOIL
SUDEROY 063 Nor 7,562 13 FUEL OIL 6 PASSENGERS
SUTHERLAND 112 Br 5,170 40 WHEAT, 6 MAIL
TEMPLE INN 051 Br 5,218 40 STEEL,GENERAL
THURLAND CASTLE 111 Br 6,372 29 GENERAL, 105 MAIL 2 PASSENGERS
USS TARAZED 032 Amer 6,963 31 STORES
VIKING STAR 084 Br 6,445 20 GRAIN, 2 PASSENGERS RETURNED
VOCO 023 Br 5,090 25 LUB OIL
Convoy number HX 156 Halifax 22/10/41
ALCHIBA 042 Du 4,427 20 GENERAL ICELAND
ANCYLUS 024 Br 8,017 35 AVGAS ONWARD TO N RUSSIA
ANNA KNUDSEN 043 Nor 9,057 31 FUEL OIL
ARABIAN PRINCE 011 Br 1,960 36 GENERAL, 19 MAIL 4 PASSENGERS
ATHELVICTOR 032 Br 8,410 41 PETROL
BENMACDHUI 034 Br 6,869 11 GENERAL
BRABANT 045 Bel 2,483 38 STEEL,GENERAL 2 PASSENGERS
BRALANTA 046 Nor 9,608 36 FUEL OIL
BRITISH GOVERNOR 075 Br 6,840 26 FUEL OIL SCAPA FLOW
CAPE BRETON 013 Br 6,044 40 GRAIN
CHARLBURY 012 Br 4,836 40 WHEAT,GENERAL
CHEPO 074 Pan 5,707 19 GENERAL, 2543 BAGS MAIL RETURNED, SEE HX 158
CLAN MACQUARRIE 064 Br 6,471 13 SUGAR, 58 MAIL
COMANCHEE 065 Br 6,837 36 LUB OIL
DELILIAN 031 Br 6,423 23 GENERAL
EDAM 052 Du 8,871 21 GENERAL 27 PASSENGERS
EIDANGER 073 Nor 9,432 38 BENZINE
EL CAPITAN 025 Pan 5,255 17 GENERAL ONWARD TO N RUSSIA
EL ESTERO 015 Pan 4,219 20 PHOSPHATES
EMPIRE CONFIDENCE 051 Br 5,023 35 GENERAL 12 PASSENGERS
EMPIRE DAY 071 Br 7,242 41 GRAIN CAM SHIP
EMPIRE FOAM 021 Br 7,047 41 GRAIN CAM SHIP
EMPIRE RAINBOW 081 Br 6,942 41 GRAIN CAM SHIP
EMPIRE TERN Br 2,479 19 WITH SOME CARGO OF NORSE LADY
GALLIA 053 Nor 9,974 39 AVGAS
GANYMEDES 023 Du 2,682 17 SUGAR
GUDRUN MAERSK Br 2,294 37 ICELAND TO BELFAST
K G MELDAHL 084 Nor 3,799 38 GRAIN
KOLLBJORG 083 Nor 8,259 37 PETROL
LEIV EIRIKSSON I Nor 9,952 36 EX ICELAND
LEONATUS 055 Pan 2,242 38 GRAIN,STEEL
LEWANT 044 Pol 1,942 30 SUGAR 2 PASSENGERS
MAIHAR 041 Br 7,563 17 GENERAL 1 PASSENGER
MARKHOR 091 Br 7,917 29 GENERAL
MERGUS Sw 1,368 06 ICELAND TO CLYDE
MUNIN Nor 1,285 99 ICELAND TO CLYDE
NESTOR 061 Br 14,629 13 GENERAL 197 PASSENGERS
NOREFJORD 014 Nor 3,082 20 SULPHUR
O A KNUDSEN 063 Nor 11,007 38 PETROL
POLAR CHIEF 062 Br 8,040 97 FUEL OIL
PRINCE DE LIEGE 094 Bel 2,588 38 GENERAL
PRINS WILLEM VAN ORANJE 092 Du 1,303 38 SUGAR,RUM.23 MAIL
SAN ALVARO 022 Br 7,385 35 PETROL 4 PASSENGERS
SAN ARCADIO 033 Br 7,419 35 FUEL OIL 1 PASSENGER
SAN EMILIANO 082 Br 8,071 39 PETROL 4 PASSENGERS
SANDANGER 054 Nor 9,432 38 PETROL
SKARAAS 085 Nor 9,826 36 PETROL
SOURABAYA 072 Br 10,107 15 FUEL OIL 28 PASSENGERS
STANLAKE Br 1,742 23 POSSIBLY JOINED THIS CONVOY
SVANHOLM Br 1,321 22
TROUBADOUR 093 Nor 5,808 20 GENERAL 6 PASSENGERS
USS ALCHIBA Amer 6,198 39 REYKJAVIK
Convoy number HX 157 Halifax 28/10/41
AGRA 095 Sw 4,569 25 SCRAP STEEL 7 PASSENGERS
ANADARA 063 Br 8,009 35 GASOIL
ANADYR 015 Br 5,321 30 IRON ORE
ATHELSULTAN 081 Br 8,882 29 FFO 3 PASSENGERS. DEVONPORT
ATHELTEMPLAR 062 Br 8,992 30 FFO DET TO ICELAND 8.11
BRITISH CAPTAIN 065 Br 6,968 23 BENZINE RETURNED
BRITISH FORTITUDE 082 Br 8,482 37 AVGAS
BRITISH POWER 033 Br 8,451 36 BENZINE,PARAFFIN
CANADIAN STAR 041 Br 8,293 39 FRIG,GENERAL,76 MAIL 14 PASSENGERS
DAGFRED 034 Nor 4,434 30 SUGAR
DARINA 042 Br 8,113 39 PETROL, AVGAS
DILOMA 054 Br 8,146 39 AVGAS
EDWARD F JOHNSON 071 Br 10,452 37 PETROL
EGDA 053 Nor 10,050 39 PETROL
EL LAGO 093 Pan 4,221 20 GENERAL
ELISHA WALKER 072 Pan 7,007 20 FUEL OIL RETURNED
EMPIRE GOLD 073 Br 8,028 41 PETROL
EMPIRE LAPWING 011 Br 5,403 21 SULPHUR
EMPIRE OIL 052 Br 8,029 41 PETROL
ENSIS 083 Br 6,207 37 PETROL
FERNMOOR(Nor) 092 Nor 4,268 28 GENERAL
GASCONY 075 Br 4,716 25 GENERAL, 8 MAIL 6 PASSENGERS
GLENPARK 066 Br 5,136 39 FRIG, GENERAL 4 PASSENGERS
JEAN L D 013 Br 5,795 35 GENERAL 1 PASSENGER
KATLA 022 Ice 1,209 11 general DETACHED TO ICELAND 8.11
LAGUNA 044 Br 6,466 23 NITRATES 3 PASSENGERS
MANCHESTER TRADER 051 Br 5,671 41 GENERAL, 2709 MAIL 11 PASSENGERS
MARQUESA 091 Br 8,979 18 FRIG 11 PASSENGERS
MENELAUS 012 Br 10,307 23 GENERAL
MIRZA 043 Du 7,991 29 FUEL OIL
MODAVIA 014 Br 4,858 27 GENERAL
OTINA 021 Br 6,217 38 PARAFFIN,PETROL DETACHED TO ICELAND 8.11
PACIFIC SHIPPER 061 Br 6,290 24 GENERAL
RAPIDAN 032 Amer 5,422 19 USN TANKER AO 18 DETACHED TO ICELAND 8.11
ROBERT F HAND 031 Br 12,197 33 PETROL
SALACIA 085 Br 5,495 37 GENERAL 9 MAILS 2 PASSENGERS
SAN ADOLFO 023 Br 7,365 35 FFO 1 PASSENGER RETURNED
SEMINOLE 084 Br 10,389 36 PETROL
SILVERWALNUT 055 Br 6,770 30 GENERAL 6 PASSENGERS
STANFORD 064 Br 5,969 41 GENERAL
TANKEXPRESS 074 Nor 10,095 37 DIESO
TARIA 045 Du 10,354 39 GASOIL, DIESO
TITUS Du 1,712 30 SCRAP IRON jd ex Iceland
ULYSSES 094 Du 2,666 18 GENERAL
Convoy number HX 158 Halifax 03/11/41
AALSUM 013 Du 5,418 22 GENERAL
ACAVUS 022 Br 8,010 35 GASOIL
ARGOS HILL 092 Br 7,178 22 GENERAL
BOSTON CITY 093 Br 2,870 20 GENERAL
BRITISH HARMONY 072 Br 8,453 41 BENZINE
CHARLES RACINE 053 Nor 9,957 37 PETROL,OIL
CHEPO 064 Pan 5,707 19 GENERAL, 2543 MAILS
CHR TH BOE 023 Nor 6,192 30 DIESO
CITY OF GLASGOW 011 Br 5,321 20 FRIG,GENERAL
CITY OF KHIOS 014 Br 5,574 25 GENERAL,COPPER
CLEODORA 065 Du 8,026 38 FUEL OIL
COPTIC 051 Br 10,629 28 FRIG,GENERAL
CORBIS 082 Br 8,132 31 GASOIL
DANMARK 074 Br 8,391 25 GENERAL
DAPHNELLA 083 Br 8,078 38 PETROL,PARAFFIN
DAVILA 055 Br 8,053 38 FFO SCAPA FLOW
EMPIRE SILVER 062 Br 8,602 41 WHITE OIL
EMPIRE STANLEY 081 Br 6,921 41 GRAIN CAM SHIP
EMPIRE STEEL 052 Br 8,138 41 PETROL
EULIMA 034 Br 6,207 37 AVGAS ONWARD TO N RUSSIA
GARONNE 073 Nor 7,113 21 PETROL
GEO W MCKNIGHT 061 Br 12,502 33 BENZINE
HENRY DUNDAS 045 Br 10,448 37 PETROL
IDOMENEUS 094 Br 7,792 26 FRIG,GENERAL
KENTAR 054 Du 5,878 20 GENERAL,STEEL
KRISTIANIAFJORD 012 Nor 6,759 21 GENERAL
MAJA 084 Br 8,181 31 GASOIL
MURENA 033 Du 8,252 31 FFO
PERTH Br 2,259 15 RESCUE SHIP, SD ICELAND 12.11
PORT SYDNEY 091 Br 9,129 14 FRIG,GENERAL
SAN ADOLFO 071 Br 7,365 35 FFO
SAN AMADO 041 Br 7,316 35 PETROL
STANDELLA 021 Br 6,197 36 PETROL
STRATEGIST 035 Br 6,255 37 GENERAL
STRINDA 044 Nor 10,973 37 FFO
THORSHAVN 024 Nor 6,869 30 FFO TO ICELAND
THORSHOLM 043 Nor 9,937 37 FUEL OIL
THORSHOV 063 Nor 9,955 35 PETROL
TILAPA 031 Br 5,392 28 FRIG,GENERAL
TOLEDO 025 Nor 4,563 26 GENERAL PREV TRADED E COAST N & S AMERICA
USS YUKON 032 Amer 5,970 19 STORES RETURNED
VIRGILIA 042 Br 5,723 27 PETROL,PARAFFIN
Convoy number HX 159 Halifax 08/11/41
ALBION STAR 071 Br 7,946 19 FRIG,GENERAL
ALCEDO 044 Pan 1,392 37 GENERAL ICELAND
ATHELEMPRESS 052 Br 8,941 30 FFO TO HVALFJORD
